#11 Sirianni, Rob
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 22, 2004 FERRIS STATE........... 1 1 0 1 4 .250 -1 0/0 1 0 0 0 0 0 0 0
Oct 23, 2004 FERRIS STATE........... 2 0 0 0 0 .250 -1 0/0 0 0 0 0 0 0 0 0
Nov 05, 2004 at Minnesota State..... 3 0 0 0 3 .143 -1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2004 at Minnesota State..... 4 0 0 0 3 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 12, 2004 BENTLEY................ 5 2 0 2 2 .250 0 1/2 1 0 0 0 0 0 0 0
Nov 13, 2004 BENTLEY................ 6 0 1 1 2 .214 +1 0/0 0 0 0 0 0 0 0 0
Nov 19, 2004 at Niagara University.. 7 0 1 1 2 .188 +1 0/0 0 0 0 0 0 0 0 0
Nov 20, 2004 at Niagara University.. 8 0 0 0 2 .167 -1 1/2 0 0 0 0 0 0 0 0
Nov 22, 2004 at Wayne State......... 9 0 0 0 1 .158 0 0/0 0 0 0 0 0 0 0 0
Nov 23, 2004 at Wayne State......... 10 1 0 1 4 .174 -1 0/0 1 0 0 0 0 0 0 0
Dec 03, 2004 at Lake Superior State. 11 2 0 2 7 .200 -1 0/0 2 0 0 0 0 0 0 0
Dec 04, 2004 at Lake Superior State. 12 0 1 1 3 .182 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2004 NIAGARA UNIVERSITY..... 13 0 1 1 1 .176 0 0/0 0 0 0 0 0 0 0 0
Dec 11, 2004 NIAGARA UNIVERSITY..... 14 1 0 1 4 .184 -1 1/2 0 0 0 0 0 0 0 0
Dec 17, 2004 WESTERN MICHIGAN....... 15 0 0 0 1 .179 0 0/0 0 0 0 0 0 0 0 1
Dec 18, 2004 WESTERN MICHIGAN....... 16 0 0 0 4 .163 0 0/0 0 0 0 0 0 0 0 0
Jan 07, 2005 AIR FORCE.............. 17 0 1 1 3 .152 -1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2005 AIR FORCE.............. 18 0 0 0 4 .140 +1 0/0 0 0 0 0 0 0 0 0
Jan 14, 2005 ROBERT MORRIS.......... 19 0 0 0 3 .132 +1 0/0 0 0 0 0 0 0 0 0
Jan 15, 2005 ROBERT MORRIS.......... 20 0 0 0 1 .130 0 0/0 0 0 0 0 0 0 0 0
Jan 21, 2005 at Alabama-Huntsville.. 21 1 2 3 4 .138 +1 0/0 0 0 0 0 0 0 0 0
Jan 22, 2005 at Alabama-Huntsville.. 22 0 0 0 2 .133 -1 1/2 0 0 0 0 0 0 0 0
Jan 28, 2005 at North Dakota........ 23 1 0 1 4 .141 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2005 at North Dakota........ 24 0 0 0 2 .136 0 0/0 0 0 0 0 0 0 0 0
Feb 04, 2005 WAYNE STATE............ 25 0 0 0 0 .136 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2005 WAYNE STATE............ 26 0 1 1 1 .134 0 3/17 0 0 0 0 0 0 0 0
Feb 11, 2005 at Robert Morris....... 27 0 0 0 2 .130 0 0/0 0 0 0 0 0 0 0 0
Feb 12, 2005 at Robert Morris....... 28 0 0 0 4 .123 0 0/0 0 0 0 0 0 0 0 0
Feb 18, 2005 ALABAMA-HUNTSVILLE..... 29 0 0 0 6 .114 0 2/4 0 0 0 0 0 0 0 0
Feb 19, 2005 ALABAMA-HUNTSVILLE..... 30 0 1 1 2 .111 0 1/2 0 0 0 0 0 0 0 0
Feb 25, 2005 at Minnesota-Duluth.... 31 0 0 0 4 .106 +1 0/0 0 0 0 0 0 0 0 0
Feb 26, 2005 MINNESOTA-DULUTH....... 32 1 0 1 3 .114 -1 0/0 1 0 0 0 0 0 0 0
Mar 04, 2005 at Air Force........... 33 2 0 2 3 .132 +1 0/0 1 0 0 1 0 0 0 0
Mar 05, 2005 at Air Force........... 34 0 1 1 3 .128 +1 0/0 0 0 0 0 0 0 0 0
Mar 12, 2005 vs Air Force........... 35 1 1 2 5 .131 +2 0/0 0 0 0 0 0 0 0 0
Mar 13, 2005 vs Alabama-Huntsville.. 36 0 1 1 4 .126 0 0/0 0 0 0 0 0 0 0 0
Mar 26, 2005 vs University of Denver 37 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 13 12 25 104 .125 +1 10/31 7 0 0 1 0 0 0 1
Games played: 37
Shots per game: 2.8
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7